Usage Statistics for www.kegeln-breitenwang.at

Summary Period: September 2020
Generated 01-Oct-2020 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 48004
Total Files 32697
Total Pages 40612
Total Visits 5016
Total KBytes 1982097
Total Unique Sites 1272
Total Unique URLs 810
Total Unique Referrers 975
Total Unique User Agents 303
. Avg Max
Hits per Hour 66 1283
Hits per Day 1600 3826
Files per Day 1089 3662
Pages per Day 1353 3747
Sites per Day 42 186
Visits per Day 167 337
KBytes per Day 66070 231064
Hits by Response Code
Code 200 - OK 68.11% 32697
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.35% 168
Code 302 - Found 5.98% 2869
Code 304 - Not Modified 0.08% 40
Code 404 - Not Found 25.15% 12073
Code 405 - Method Not Allowed 0.32% 152
Code 502 - Bad Gateway 0.01% 4

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1104 2.30% 889 2.72% 714 1.76% 75 1.50% 71 5.58% 116242 5.86%
2 2937 6.12% 2720 8.32% 2815 6.93% 92 1.83% 58 4.56% 180167 9.09%
3 3826 7.97% 3662 11.20% 3747 9.23% 214 4.27% 166 13.05% 231064 11.66%
4 1203 2.51% 1054 3.22% 1066 2.62% 194 3.87% 60 4.72% 48412 2.44%
5 1896 3.95% 1533 4.69% 1365 3.36% 337 6.72% 179 14.07% 57924 2.92%
6 1445 3.01% 1326 4.06% 1335 3.29% 268 5.34% 92 7.23% 51686 2.61%
7 1363 2.84% 1172 3.58% 1068 2.63% 223 4.45% 85 6.68% 47813 2.41%
8 950 1.98% 756 2.31% 856 2.11% 184 3.67% 79 6.21% 29787 1.50%
9 1020 2.12% 868 2.65% 741 1.82% 179 3.57% 88 6.92% 41570 2.10%
10 722 1.50% 600 1.84% 496 1.22% 170 3.39% 67 5.27% 33945 1.71%
11 1112 2.32% 1002 3.06% 922 2.27% 301 6.00% 186 14.62% 51631 2.60%
12 817 1.70% 715 2.19% 718 1.77% 179 3.57% 72 5.66% 35363 1.78%
13 1957 4.08% 1800 5.51% 1689 4.16% 156 3.11% 78 6.13% 113745 5.74%
14 1431 2.98% 829 2.54% 1182 2.91% 107 2.13% 67 5.27% 46890 2.37%
15 1859 3.87% 1088 3.33% 1532 3.77% 138 2.75% 55 4.32% 52239 2.64%
16 2430 5.06% 1627 4.98% 2195 5.40% 199 3.97% 93 7.31% 87407 4.41%
17 1750 3.65% 1058 3.24% 1688 4.16% 259 5.16% 77 6.05% 38769 1.96%
18 1744 3.63% 1031 3.15% 1573 3.87% 150 2.99% 66 5.19% 60559 3.06%
19 1453 3.03% 723 2.21% 1373 3.38% 168 3.35% 81 6.37% 27984 1.41%
20 1502 3.13% 776 2.37% 1420 3.50% 175 3.49% 73 5.74% 25606 1.29%
21 1581 3.29% 742 2.27% 1469 3.62% 198 3.95% 75 5.90% 31037 1.57%
22 2218 4.62% 1079 3.30% 1490 3.67% 172 3.43% 97 7.63% 83628 4.22%
23 1716 3.57% 762 2.33% 1264 3.11% 136 2.71% 84 6.60% 93046 4.69%
24 2734 5.70% 1256 3.84% 1269 3.12% 127 2.53% 57 4.48% 219181 11.06%
25 1460 3.04% 724 2.21% 1343 3.31% 127 2.53% 62 4.87% 35160 1.77%
26 1507 3.14% 722 2.21% 1420 3.50% 123 2.45% 67 5.27% 31131 1.57%
27 1303 2.71% 557 1.70% 1201 2.96% 116 2.31% 64 5.03% 25704 1.30%
28 1260 2.62% 528 1.61% 1206 2.97% 94 1.87% 52 4.09% 26362 1.33%
29 1273 2.65% 696 2.13% 1046 2.58% 130 2.59% 80 6.29% 43604 2.20%
30 431 0.90% 402 1.23% 409 1.01% 124 2.47% 45 3.54% 14439 0.73%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1755 3.66% 40 1217 3.72% 52 1584 3.90% 2027 60803 3.07%
1 57 1716 3.57% 38 1159 3.54% 53 1595 3.93% 1919 57558 2.90%
2 51 1555 3.24% 34 1037 3.17% 48 1463 3.60% 1453 43581 2.20%
3 56 1680 3.50% 37 1119 3.42% 50 1509 3.72% 1652 49566 2.50%
4 70 2129 4.44% 47 1428 4.37% 53 1593 3.92% 2389 71685 3.62%
5 67 2025 4.22% 47 1419 4.34% 54 1630 4.01% 2799 83964 4.24%
6 88 2650 5.52% 65 1970 6.03% 77 2322 5.72% 3105 93145 4.70%
7 92 2784 5.80% 74 2222 6.80% 88 2664 6.56% 4519 135576 6.84%
8 59 1797 3.74% 38 1160 3.55% 48 1450 3.57% 2019 60575 3.06%
9 51 1532 3.19% 32 965 2.95% 42 1274 3.14% 3065 91946 4.64%
10 51 1552 3.23% 32 961 2.94% 40 1207 2.97% 1829 54865 2.77%
11 89 2692 5.61% 52 1572 4.81% 43 1308 3.22% 3726 111766 5.64%
12 56 1693 3.53% 37 1128 3.45% 49 1484 3.65% 2096 62867 3.17%
13 59 1797 3.74% 39 1182 3.62% 52 1586 3.91% 2089 62661 3.16%
14 59 1797 3.74% 41 1233 3.77% 55 1656 4.08% 2043 61293 3.09%
15 89 2673 5.57% 61 1849 5.65% 70 2108 5.19% 4510 135290 6.83%
16 72 2187 4.56% 48 1441 4.41% 64 1931 4.75% 3191 95737 4.83%
17 76 2290 4.77% 55 1656 5.06% 68 2065 5.08% 3229 96857 4.89%
18 80 2406 5.01% 60 1802 5.51% 68 2069 5.09% 3560 106810 5.39%
19 68 2047 4.26% 45 1357 4.15% 57 1729 4.26% 2987 89620 4.52%
20 67 2025 4.22% 46 1404 4.29% 58 1756 4.32% 6656 199692 10.07%
21 56 1696 3.53% 36 1089 3.33% 51 1537 3.78% 1594 47821 2.41%
22 54 1646 3.43% 35 1077 3.29% 47 1414 3.48% 1507 45198 2.28%
23 62 1880 3.92% 41 1250 3.82% 55 1678 4.13% 2107 63223 3.19%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 9794 20.40% 460819 23.25% /
2 8510 17.73% 85560 4.32% /stats/
3 7238 15.08% 515138 25.99% /Veranstaltungen/Dorfcup-2018/
4 700 1.46% 301 0.02% /robots.txt
5 259 0.54% 14091 0.71% /Kontakt/
6 95 0.20% 8398 0.42% /stats/usage_201602.html
7 81 0.17% 7041 0.36% /stats/usage_202009.html
8 72 0.15% 2118 0.11% /.cm4all/mediadb/Logo SCB.gif
9 71 0.15% 40242 2.03% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5323.jpg/picture-2600
10 65 0.14% 3683 0.19% /Gaestebuch/
11 64 0.13% 3078 0.16% /PVOe-Reutte/
12 64 0.13% 3193 0.16% /PVOe-Reutte/Kegeln/BKMS-2019/
13 61 0.13% 13450 0.68% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5304.jpg/picture-2600
14 61 0.13% 35564 1.79% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5334.jpg/picture-2600
15 61 0.13% 2072 0.10% /Foto-Galerie/
16 61 0.13% 3183 0.16% /Veranstaltungen/Dorfcup-2020/
17 60 0.12% 12856 0.65% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5322.jpg/picture-2600
18 59 0.12% 29276 1.48% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5335.jpg/picture-2600
19 59 0.12% 32241 1.63% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5340.jpg/picture-2600
20 57 0.12% 29948 1.51% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5343.jpg/picture-2600
21 56 0.12% 3842 0.19% /Vorstand/
22 55 0.11% 5067 0.26% /Startseite/
23 53 0.11% 2572 0.13% /PVOe-Reutte/Stocksport/
24 53 0.11% 2738 0.14% /Veranstaltungen/Plansee-Kegel-MS-2018/
25 52 0.11% 2653 0.13% /Veranstaltungen/Plansee-Kegel-MS-2019/
26 51 0.11% 2818 0.14% /PVOe-Reutte/Kegeln/LKMS-2019/
27 51 0.11% 2458 0.12% /Veranstaltungen/
28 51 0.11% 549 0.03% /sitemap.xml
29 50 0.10% 2796 0.14% /Veranstaltungen/Dorfcup-2019/
30 48 0.10% 2309 0.12% /PVOe-Reutte/Kegeln/

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 7238 15.08% 515138 25.99% /Veranstaltungen/Dorfcup-2018/
2 9794 20.40% 460819 23.25% /
3 8510 17.73% 85560 4.32% /stats/
4 71 0.15% 40242 2.03% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5323.jpg/picture-2600
5 61 0.13% 35564 1.79% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5334.jpg/picture-2600
6 59 0.12% 32241 1.63% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5340.jpg/picture-2600
7 57 0.12% 29948 1.51% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5343.jpg/picture-2600
8 59 0.12% 29276 1.48% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5335.jpg/picture-2600
9 12 0.02% 20220 1.02% /.cm4all/mediadb/Bilder Marke Rolf 2017/20171102-DSC_5344.jpg
10 10 0.02% 17481 0.88% /.cm4all/mediadb/Bilder Marke Rolf 2017/20171102-DSC_5323.jpg

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 8510 17.73% 3006 64.98% /stats/
2 9794 20.40% 562 12.15% /
3 259 0.54% 149 3.22% /Kontakt/
4 7238 15.08% 86 1.86% /Veranstaltungen/Dorfcup-2018/
5 81 0.17% 69 1.49% /stats/usage_202009.html
6 95 0.20% 34 0.73% /stats/usage_201602.html
7 56 0.12% 20 0.43% /Vorstand/
8 46 0.10% 19 0.41% /News/
9 55 0.11% 18 0.39% /Startseite/
10 53 0.11% 16 0.35% /PVOe-Reutte/Stocksport/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 8510 17.73% 2985 64.86% /stats/
2 9794 20.40% 512 11.13% /
3 259 0.54% 165 3.59% /Kontakt/
4 7238 15.08% 86 1.87% /Veranstaltungen/Dorfcup-2018/
5 81 0.17% 81 1.76% /stats/usage_202009.html
6 95 0.20% 34 0.74% /stats/usage_201602.html
7 56 0.12% 22 0.48% /Vorstand/
8 45 0.09% 18 0.39% /Foto-Galerie/Meisterschaft/
9 48 0.10% 17 0.37% /Sponsoren/
10 43 0.09% 16 0.35% /Meisterschaft/

Top 30 of 975 Total Referrers
# Hits Referrer
1 9210 19.19% http://n1sms.ru
2 8932 18.61% - (Direct Request)
3 1572 3.27% http://smsgor.ru
4 1226 2.55% https://doska.info/item/add
5 854 1.78% https://znakomstva.online/
6 850 1.77% https://www.google.ru/search
7 850 1.77% https://xn--80ajb3cbbb.xn--p1ai/
8 836 1.74% https://m.xn--80ajb3cbbb.xn--p1ai/
9 829 1.73% https://m.znakomstva.online/
10 821 1.71% http://casinogamesjkk.com
11 745 1.55% https://careprost.org/
12 690 1.44% https://doska.info/sitemap/
13 658 1.37% https://getery.xyz
14 564 1.17% https://mosbordell.com
15 470 0.98% https://seks-dosug.com
16 470 0.98% https://seksvibor.xyz
17 462 0.96% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
18 278 0.58% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
19 274 0.57% https://znakomstva.online/gorod/sankt-peterburg
20 274 0.57% https://znakomstva.online/videochat
21 273 0.57% www.google.com
22 272 0.57% https://znakomstva.online/gorod/
23 236 0.49% https://znakomstva.online/gorod/moskva
24 89 0.19% https://falco3d.com/
25 81 0.17% https://bit.ly/35fv3B6
26 80 0.17% https://zerkalo-hydra2web.com
27 67 0.14% https://zerkalo-hydra2web.com/
28 57 0.12% http://humandesignra.ru/
29 57 0.12% https://www.socioforum.su/
30 55 0.11% https://bit.ly/35fv3B6/

Top 19 of 19 Total Search Strings
# Hits Search String
1 117 13.76% https://znakomstva.online/
2 111 13.06% https://m.xn--80ajb3cbbb.xn--p1ai/
3 105 12.35% https://doska.info/item/add
4 104 12.24% https://xn--80ajb3cbbb.xn--p1ai/
5 89 10.47% https://m.znakomstva.online/
6 63 7.41% https://careprost.org/
7 61 7.18% https://doska.info/sitemap/
8 40 4.71% https://znakomstva.online/videochat
9 33 3.88% https://znakomstva.online/gorod/moskva
10 32 3.76% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
11 32 3.76% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
12 28 3.29% https://znakomstva.online/gorod/
13 28 3.29% https://znakomstva.online/gorod/sankt-peterburg
14 2 0.24% https://xn--80aaxogeohj8b1f.xn--p1ai/
15 1 0.12% https://doska.info/perm/internet-konsultant-8230.html
16 1 0.12% https://doska.info/perm/menedzher-na-reklamu-8207.html
17 1 0.12% https://doska.info/razmestit-obyavlenie
18 1 0.12% https://sarafovo.org/in-sarafovo/
19 1 0.12% https://xn--b1adcgjb2abq4al4j.xn--c1avg/

Top 15 of 303 Total User Agents
# Hits User Agent
1 7306 15.22% Mozilla/5.0 (compatible; Adsbot/3.1)
2 2256 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2002 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1648 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1292 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1198 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1026 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 973 2.03% Mozilla/5.0 (X11; U; Linux i686; fi-FI; rv:1.9.0.9) Gecko/2009042113 Ubuntu/9.04 (jaunty) Firefox/3.0.9
9 632 1.32% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
10 605 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 588 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 587 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 580 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 577 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 576 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for September 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 14565 30.34% 3532 10.80% 75380 3.80% Russian Federation
2 12398 25.83% 11037 33.76% 759969 38.34% United States
3 7020 14.62% 6918 21.16% 324660 16.38% Canada
4 3212 6.69% 3071 9.39% 42499 2.14% Unresolved/Unknown
5 2907 6.06% 1406 4.30% 439706 22.18% Austria
6 1941 4.04% 1940 5.93% 91208 4.60% Bulgaria
7 1837 3.83% 1272 3.89% 120198 6.06% Germany
8 1478 3.08% 1442 4.41% 74434 3.76% Ukraine
9 410 0.85% 295 0.90% 4248 0.21% Czech Republic
10 272 0.57% 261 0.80% 2833 0.14% Romania
11 219 0.46% 145 0.44% 5384 0.27% Great Britain (UK)
12 200 0.42% 178 0.54% 1831 0.09% Sweden
13 195 0.41% 195 0.60% 1960 0.10% Switzerland
14 192 0.40% 122 0.37% 8220 0.41% Netherlands
15 154 0.32% 74 0.23% 4103 0.21% Latvia
16 134 0.28% 96 0.29% 13413 0.68% China
17 118 0.25% 114 0.35% 1443 0.07% Italy
18 99 0.21% 59 0.18% 2272 0.11% Korea, Republic of
19 76 0.16% 64 0.20% 2248 0.11% France
20 63 0.13% 47 0.14% 637 0.03% Albania
21 58 0.12% 58 0.18% 583 0.03% Lithuania
22 41 0.09% 41 0.13% 412 0.02% Ireland
23 40 0.08% 3 0.01% 70 0.00% Spain
24 37 0.08% 37 0.11% 372 0.02% Chile
25 33 0.07% 33 0.10% 584 0.03% European Union
26 32 0.07% 32 0.10% 322 0.02% Slovenia
27 31 0.06% 31 0.09% 312 0.02% Greece
28 27 0.06% 24 0.07% 242 0.01% Denmark
29 21 0.04% 2 0.01% 57 0.00% India
30 21 0.04% 21 0.06% 211 0.01% Moldova


Generated by Webalizer Version 2.23