Usage Statistics for www.kegeln-breitenwang.at

Summary Period: May 2021
Generated 01-Jun-2021 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 34438
Total Files 21965
Total Pages 12220
Total Visits 3952
Total KBytes 6832740
Total Unique Sites 1278
Total Unique URLs 1148
Total Unique Referrers 1944
Total Unique User Agents 322
. Avg Max
Hits per Hour 46 1519
Hits per Day 1110 3777
Files per Day 708 2193
Pages per Day 394 962
Sites per Day 41 132
Visits per Day 127 176
KBytes per Day 220411 1343134
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 63.78% 21965
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 5.46% 1881
Code 302 - Found 24.44% 8417
Code 303 - See Other 0.03% 12
Code 304 - Not Modified 0.45% 156
Code 404 - Not Found 4.96% 1708
Code 405 - Method Not Allowed 0.08% 28
Code 406 - Not Acceptable 0.74% 255

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 390 1.13% 223 1.02% 217 1.78% 129 3.26% 68 5.32% 20163 0.30%
2 730 2.12% 460 2.09% 257 2.10% 130 3.29% 89 6.96% 82790 1.21%
3 515 1.50% 357 1.63% 370 3.03% 146 3.69% 89 6.96% 36439 0.53%
4 476 1.38% 312 1.42% 292 2.39% 139 3.52% 97 7.59% 41296 0.60%
5 3777 10.97% 2193 9.98% 800 6.55% 161 4.07% 130 10.17% 590206 8.64%
6 471 1.37% 338 1.54% 288 2.36% 127 3.21% 74 5.79% 25196 0.37%
7 987 2.87% 647 2.95% 406 3.32% 107 2.71% 66 5.16% 69055 1.01%
8 579 1.68% 377 1.72% 192 1.57% 93 2.35% 87 6.81% 173756 2.54%
9 763 2.22% 510 2.32% 320 2.62% 94 2.38% 97 7.59% 384128 5.62%
10 1192 3.46% 800 3.64% 429 3.51% 77 1.95% 75 5.87% 127128 1.86%
11 531 1.54% 434 1.98% 345 2.82% 88 2.23% 82 6.42% 31517 0.46%
12 727 2.11% 617 2.81% 535 4.38% 94 2.38% 108 8.45% 26103 0.38%
13 747 2.17% 389 1.77% 424 3.47% 109 2.76% 127 9.94% 38662 0.57%
14 672 1.95% 487 2.22% 371 3.04% 146 3.69% 91 7.12% 35630 0.52%
15 1173 3.41% 1019 4.64% 295 2.41% 134 3.39% 111 8.69% 109253 1.60%
16 1843 5.35% 1763 8.03% 465 3.81% 119 3.01% 74 5.79% 237573 3.48%
17 1376 4.00% 1184 5.39% 232 1.90% 111 2.81% 68 5.32% 209777 3.07%
18 728 2.11% 503 2.29% 382 3.13% 133 3.37% 74 5.79% 40480 0.59%
19 1456 4.23% 765 3.48% 448 3.67% 121 3.06% 97 7.59% 153841 2.25%
20 1449 4.21% 1004 4.57% 276 2.26% 135 3.42% 80 6.26% 990033 14.49%
21 1596 4.63% 1380 6.28% 387 3.17% 168 4.25% 119 9.31% 291760 4.27%
22 651 1.89% 480 2.19% 409 3.35% 151 3.82% 95 7.43% 38619 0.57%
23 513 1.49% 354 1.61% 283 2.32% 120 3.04% 88 6.89% 26647 0.39%
24 507 1.47% 389 1.77% 343 2.81% 107 2.71% 89 6.96% 34716 0.51%
25 2214 6.43% 1312 5.97% 538 4.40% 101 2.56% 73 5.71% 1343134 19.66%
26 2256 6.55% 1089 4.96% 498 4.08% 152 3.85% 110 8.61% 584803 8.56%
27 871 2.53% 348 1.58% 427 3.49% 155 3.92% 128 10.02% 31359 0.46%
28 459 1.33% 156 0.71% 218 1.78% 130 3.29% 101 7.90% 13242 0.19%
29 509 1.48% 187 0.85% 271 2.22% 146 3.69% 94 7.36% 31953 0.47%
30 2023 5.87% 815 3.71% 540 4.42% 176 4.45% 132 10.33% 848554 12.42%
31 2257 6.55% 1073 4.89% 962 7.87% 166 4.20% 126 9.86% 164926 2.41%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 945 2.74% 24 774 3.52% 17 554 4.53% 1846 57241 0.84%
1 31 982 2.85% 25 784 3.57% 17 541 4.43% 2041 63262 0.93%
2 28 868 2.52% 18 584 2.66% 12 381 3.12% 2309 71570 1.05%
3 31 973 2.83% 20 624 2.84% 17 557 4.56% 1994 61824 0.90%
4 27 848 2.46% 19 611 2.78% 13 425 3.48% 2204 68325 1.00%
5 24 774 2.25% 17 543 2.47% 11 348 2.85% 1847 57251 0.84%
6 37 1152 3.35% 20 648 2.95% 23 725 5.93% 2233 69209 1.01%
7 45 1406 4.08% 27 843 3.84% 19 589 4.82% 4762 147626 2.16%
8 77 2388 6.93% 45 1413 6.43% 17 549 4.49% 13272 411430 6.02%
9 168 5232 15.19% 92 2879 13.11% 23 741 6.06% 118045 3659381 53.56%
10 48 1494 4.34% 32 1019 4.64% 20 621 5.08% 8558 265286 3.88%
11 38 1195 3.47% 24 771 3.51% 11 355 2.91% 8554 265176 3.88%
12 26 817 2.37% 18 584 2.66% 11 341 2.79% 2383 73866 1.08%
13 74 2321 6.74% 44 1377 6.27% 22 684 5.60% 7221 223859 3.28%
14 78 2428 7.05% 45 1407 6.41% 17 544 4.45% 9305 288442 4.22%
15 31 980 2.85% 23 735 3.35% 15 490 4.01% 2414 74838 1.10%
16 30 936 2.72% 21 676 3.08% 14 452 3.70% 2474 76694 1.12%
17 34 1080 3.14% 22 711 3.24% 12 380 3.11% 3807 118005 1.73%
18 39 1221 3.55% 29 903 4.11% 23 731 5.98% 2715 84165 1.23%
19 34 1083 3.14% 22 682 3.10% 12 398 3.26% 2628 81475 1.19%
20 41 1273 3.70% 23 733 3.34% 12 386 3.16% 3143 97420 1.43%
21 37 1176 3.41% 27 846 3.85% 17 555 4.54% 3041 94265 1.38%
22 63 1957 5.68% 38 1201 5.47% 15 481 3.94% 11280 349665 5.12%
23 29 909 2.64% 19 617 2.81% 12 392 3.21% 2338 72466 1.06%

Top 30 of 1148 Total URLs
# Hits KBytes URL
1 4097 11.90% 816843 11.95% /stats/webalizer.current
2 2896 8.41% 29026 0.42% /stats/
3 915 2.66% 37977 0.56% /
4 904 2.63% 413 0.01% /robots.txt
5 359 1.04% 37864 0.55% /stats/usage_202009.html
6 264 0.77% 18253 0.27% /Veranstaltungen/Dorfcup-2018/
7 256 0.74% 7637 0.11% /.cm4all/mediadb/Logo SCB.gif
8 193 0.56% 19589 0.29% /stats/usage_202104.html
9 184 0.53% 9122 0.13% /Startseite/
10 180 0.52% 101716 1.49% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5323.jpg/picture-2600
11 171 0.50% 6635 0.10% /Kontakt/
12 168 0.49% 4903 0.07% /.cm4all/handler.php/vars.css
13 160 0.46% 662 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
14 137 0.40% 4437 0.06% /VZ-Breitenwang/
15 136 0.39% 4277 0.06% /Vorstand/
16 133 0.39% 3735 0.05% /News/
17 129 0.37% 3540 0.05% /Foto-Galerie/Dorfcup-2019/
18 124 0.36% 3089 0.05% /Links/
19 115 0.33% 3901 0.06% /Sponsoren/
20 114 0.33% 3221 0.05% /Information-Intern/
21 110 0.32% 23363 0.34% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5322.jpg/picture-2600
22 107 0.31% 57851 0.85% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5340.jpg/picture-2600
23 106 0.31% 61669 0.90% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5334.jpg/picture-2600
24 105 0.30% 23537 0.34% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5304.jpg/picture-2600
25 104 0.30% 54338 0.80% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5343.jpg/picture-2600
26 103 0.30% 1502 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
27 100 0.29% 49271 0.72% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5335.jpg/picture-2600
28 97 0.28% 3308 0.05% /Foto-Galerie/Dorfcup-2018/
29 94 0.27% 1914 0.03% /Foto-Galerie/
30 91 0.26% 2685 0.04% /PVOe-Reutte/

Top 10 of 1148 Total URLs By KBytes
# Hits KBytes URL
1 4097 11.90% 816843 11.95% /stats/webalizer.current
2 31 0.09% 212288 3.11% /.cm4all/mediadb/Dorfcup 2017/DSC09189.JPG
3 31 0.09% 211296 3.09% /.cm4all/mediadb/Dorfcup 2017/DSC09205.JPG
4 31 0.09% 210304 3.08% /.cm4all/mediadb/Dorfcup 2017/DSC09183.JPG
5 30 0.09% 209280 3.06% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC09005.JPG
6 30 0.09% 203520 2.98% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC08992.JPG
7 30 0.09% 201600 2.95% /.cm4all/mediadb/Dorfcup 2017/DSC09206.JPG
8 30 0.09% 198720 2.91% /.cm4all/mediadb/Dorfcup 2017/DSC09207.JPG
9 30 0.09% 195840 2.87% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC09011.JPG
10 30 0.09% 157440 2.30% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC08985.JPG

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 2896 8.41% 728 21.75% /stats/
2 915 2.66% 615 18.37% /
3 359 1.04% 340 10.16% /stats/usage_202009.html
4 264 0.77% 91 2.72% /Veranstaltungen/Dorfcup-2018/
5 171 0.50% 53 1.58% /Kontakt/
6 53 0.15% 41 1.22% /stats/usage_202105.html
7 184 0.53% 38 1.14% /Startseite/
8 76 0.22% 32 0.96% /Foto-Galerie/Adi-Kerber-Turnier-2019/
9 71 0.21% 31 0.93% /Foto-Galerie/Verabschiedung-von-Filip-Knezevic/
10 115 0.33% 28 0.84% /Sponsoren/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 2896 8.41% 737 20.77% /stats/
2 915 2.66% 549 15.47% /
3 359 1.04% 331 9.33% /stats/usage_202009.html
4 264 0.77% 94 2.65% /Veranstaltungen/Dorfcup-2018/
5 171 0.50% 63 1.78% /Kontakt/
6 184 0.53% 46 1.30% /Startseite/
7 53 0.15% 42 1.18% /stats/usage_202105.html
8 133 0.39% 40 1.13% /News/
9 76 0.22% 39 1.10% /Foto-Galerie/Adi-Kerber-Turnier-2019/
10 115 0.33% 38 1.07% /Sponsoren/

Top 30 of 1944 Total Referrers
# Hits Referrer
1 19457 56.50% - (Direct Request)
2 686 1.99% http://www.jawalgulf.com/ask/
3 634 1.84% https://getery.xyz
4 623 1.81% http://q2a.sydt.com.tw/index.php
5 588 1.71% https://mosbordell.com
6 470 1.36% https://seks-dosug.com
7 376 1.09% https://seksvibor.xyz
8 219 0.64% https://ipopularedstore.com/
9 146 0.42% http://cafeshauberc1927.wordpress.com
10 91 0.26% http://kegeln-breitenwang.at
11 77 0.22% http://kegeln-breitenwang.at/
12 73 0.21% https://stekloelit.by/
13 67 0.19% https://euroburservice.by/
14 61 0.18% https://agro-himiya.by/
15 61 0.18% https://vika-service.by/
16 59 0.17% https://aquaburservice.by/
17 58 0.17% https://ladyclean.by/
18 51 0.15% https://sfilm.by/
19 42 0.12% https://www.google.com/search
20 38 0.11% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 36 0.10% http://unrefourp65.wordpress.com
22 31 0.09% https://konctruktor.ru/
23 31 0.09% https://tiktaktaxi.ru/
24 28 0.08% https://spam-rassylka.ru/
25 27 0.08% https://fastreklama.ru/
26 27 0.08% https://russian-army-shop.cz/
27 26 0.08% https://russian-army-goods.com/
28 25 0.07% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
29 24 0.07% http://viagarammd.com/
30 24 0.07% https://taximalysh.ru/

Top 15 of 322 Total User Agents
# Hits User Agent
1 1855 5.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1803 5.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1719 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 Edg/90.0.
4 1603 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
5 875 2.54% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 717 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 621 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 611 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 557 1.62% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 531 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 462 1.34% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 422 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
13 372 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 322 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 314 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for May 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 12800 37.17% 6276 28.57% 5259698 76.98% Austria
2 5980 17.36% 3768 17.15% 374932 5.49% United States
3 4615 13.40% 4519 20.57% 832819 12.19% Russian Federation
4 3677 10.68% 3282 14.94% 72032 1.05% Unresolved/Unknown
5 1936 5.62% 1037 4.72% 95699 1.40% China
6 1422 4.13% 1004 4.57% 72421 1.06% Germany
7 1346 3.91% 622 2.83% 67728 0.99% Ukraine
8 559 1.62% 248 1.13% 825 0.01% Czech Republic
9 382 1.11% 116 0.53% 4304 0.06% Sweden
10 342 0.99% 91 0.41% 4332 0.06% Canada
11 263 0.76% 225 1.02% 8383 0.12% France
12 230 0.67% 83 0.38% 4884 0.07% Netherlands
13 209 0.61% 150 0.68% 3420 0.05% Great Britain (UK)
14 144 0.42% 144 0.66% 1730 0.03% Denmark
15 91 0.26% 73 0.33% 1400 0.02% Romania
16 88 0.26% 69 0.31% 7272 0.11% Italy
17 71 0.21% 40 0.18% 1209 0.02% European Union
18 38 0.11% 37 0.17% 3764 0.06% Hong Kong
19 37 0.11% 37 0.17% 3902 0.06% Viet Nam
20 27 0.08% 21 0.10% 695 0.01% Iran
21 26 0.08% 24 0.11% 2332 0.03% India
22 22 0.06% 22 0.10% 2302 0.03% Bangladesh
23 19 0.06% 10 0.05% 769 0.01% Greece
24 14 0.04% 13 0.06% 440 0.01% Saudi Arabia
25 11 0.03% 8 0.04% 470 0.01% South Africa
26 10 0.03% 1 0.00% 50 0.00% Ireland
27 8 0.02% 6 0.03% 615 0.01% Thailand
28 7 0.02% 5 0.02% 437 0.01% Korea, Republic of
29 6 0.02% 2 0.01% 1 0.00% Norway
30 5 0.01% 5 0.02% 485 0.01% Indonesia


Generated by Webalizer Version 2.23