Usage Statistics for www.kegeln-breitenwang.at

Summary Period: June 2021
Generated 01-Jul-2021 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 34997
Total Files 12434
Total Pages 18905
Total Visits 9278
Total KBytes 4145614
Total Unique Sites 2100
Total Unique URLs 1625
Total Unique Referrers 383
Total Unique User Agents 1693
. Avg Max
Hits per Hour 48 1438
Hits per Day 1166 3572
Files per Day 414 1671
Pages per Day 630 1478
Sites per Day 70 392
Visits per Day 309 685
KBytes per Day 138187 2154917
Hits by Response Code
Undefined response code 0.08% 28
Code 200 - OK 35.53% 12434
Code 301 - Moved Permanently 39.50% 13823
Code 302 - Found 17.98% 6292
Code 303 - See Other 0.03% 11
Code 304 - Not Modified 0.27% 93
Code 404 - Not Found 6.49% 2272
Code 405 - Method Not Allowed 0.10% 35
Code 406 - Not Acceptable 0.03% 9

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3572 10.21% 1671 13.44% 573 3.03% 172 1.85% 150 7.14% 2154917 51.98%
2 1172 3.35% 458 3.68% 608 3.22% 353 3.80% 246 11.71% 77020 1.86%
3 1184 3.38% 371 2.98% 914 4.83% 512 5.52% 278 13.24% 36651 0.88%
4 1312 3.75% 379 3.05% 837 4.43% 504 5.43% 313 14.90% 42776 1.03%
5 2085 5.96% 718 5.77% 1478 7.82% 685 7.38% 392 18.67% 58866 1.42%
6 1440 4.11% 609 4.90% 600 3.17% 339 3.65% 291 13.86% 118184 2.85%
7 668 1.91% 244 1.96% 419 2.22% 224 2.41% 169 8.05% 26158 0.63%
8 984 2.81% 422 3.39% 686 3.63% 249 2.68% 167 7.95% 21419 0.52%
9 1230 3.51% 471 3.79% 611 3.23% 235 2.53% 139 6.62% 85438 2.06%
10 819 2.34% 241 1.94% 376 1.99% 188 2.03% 133 6.33% 23060 0.56%
11 853 2.44% 320 2.57% 388 2.05% 193 2.08% 131 6.24% 26745 0.65%
12 689 1.97% 289 2.32% 369 1.95% 188 2.03% 126 6.00% 30623 0.74%
13 906 2.59% 402 3.23% 248 1.31% 152 1.64% 136 6.48% 396828 9.57%
14 1458 4.17% 346 2.78% 1104 5.84% 610 6.57% 282 13.43% 36736 0.89%
15 1865 5.33% 522 4.20% 1352 7.15% 625 6.74% 276 13.14% 65544 1.58%
16 1163 3.32% 192 1.54% 920 4.87% 654 7.05% 294 14.00% 14186 0.34%
17 554 1.58% 241 1.94% 254 1.34% 145 1.56% 106 5.05% 20606 0.50%
18 644 1.84% 257 2.07% 366 1.94% 193 2.08% 132 6.29% 22543 0.54%
19 1167 3.33% 487 3.92% 901 4.77% 250 2.69% 211 10.05% 69533 1.68%
20 635 1.81% 234 1.88% 280 1.48% 157 1.69% 145 6.90% 19951 0.48%
21 952 2.72% 381 3.06% 433 2.29% 207 2.23% 110 5.24% 70174 1.69%
22 443 1.27% 172 1.38% 227 1.20% 129 1.39% 112 5.33% 12978 0.31%
23 610 1.74% 151 1.21% 436 2.31% 184 1.98% 145 6.90% 8471 0.20%
24 1372 3.92% 187 1.50% 1225 6.48% 388 4.18% 231 11.00% 19935 0.48%
25 728 2.08% 243 1.95% 536 2.84% 146 1.57% 121 5.76% 19181 0.46%
26 480 1.37% 217 1.75% 248 1.31% 98 1.06% 98 4.67% 18946 0.46%
27 713 2.04% 247 1.99% 409 2.16% 154 1.66% 111 5.29% 25398 0.61%
28 1552 4.43% 713 5.73% 335 1.77% 150 1.62% 128 6.10% 219006 5.28%
29 2114 6.04% 707 5.69% 869 4.60% 629 6.78% 332 15.81% 292879 7.06%
30 1633 4.67% 542 4.36% 903 4.78% 582 6.27% 302 14.38% 110862 2.67%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1299 3.71% 17 531 4.27% 30 918 4.86% 1503 45082 1.09%
1 34 1042 2.98% 10 327 2.63% 23 715 3.78% 1227 36813 0.89%
2 52 1560 4.46% 19 596 4.79% 21 646 3.42% 5871 176145 4.25%
3 48 1457 4.16% 16 486 3.91% 30 909 4.81% 3118 93553 2.26%
4 43 1306 3.73% 13 396 3.18% 30 907 4.80% 851 25543 0.62%
5 32 976 2.79% 8 263 2.12% 20 605 3.20% 1091 32736 0.79%
6 32 980 2.80% 9 289 2.32% 21 655 3.46% 973 29188 0.70%
7 88 2644 7.55% 34 1031 8.29% 46 1391 7.36% 20022 600653 14.49%
8 87 2620 7.49% 34 1023 8.23% 30 922 4.88% 43903 1317075 31.77%
9 60 1803 5.15% 21 649 5.22% 24 731 3.87% 16389 491681 11.86%
10 45 1376 3.93% 16 481 3.87% 22 664 3.51% 3385 101552 2.45%
11 72 2169 6.20% 28 863 6.94% 27 814 4.31% 7222 216666 5.23%
12 76 2288 6.54% 29 893 7.18% 33 1007 5.33% 5778 173330 4.18%
13 36 1101 3.15% 10 308 2.48% 23 716 3.79% 813 24387 0.59%
14 40 1214 3.47% 13 398 3.20% 24 733 3.88% 1405 42142 1.02%
15 35 1058 3.02% 10 302 2.43% 23 715 3.78% 902 27051 0.65%
16 38 1166 3.33% 12 381 3.06% 23 708 3.75% 1547 46399 1.12%
17 55 1670 4.77% 21 657 5.28% 27 828 4.38% 10917 327515 7.90%
18 40 1225 3.50% 13 407 3.27% 24 723 3.82% 1982 59456 1.43%
19 32 975 2.79% 8 268 2.16% 22 683 3.61% 745 22340 0.54%
20 38 1160 3.31% 15 456 3.67% 27 818 4.33% 1351 40518 0.98%
21 53 1599 4.57% 20 622 5.00% 23 692 3.66% 4389 131658 3.18%
22 38 1166 3.33% 13 395 3.18% 20 628 3.32% 1593 47804 1.15%
23 38 1143 3.27% 13 412 3.31% 25 777 4.11% 1211 36328 0.88%

Top 30 of 1625 Total URLs
# Hits KBytes URL
1 1397 3.99% 647 0.02% /robots.txt
2 770 2.20% 36619 0.88% /
3 589 1.68% 50615 1.22% /stats/usage_202106.html
4 271 0.77% 19549 0.47% /Veranstaltungen/Dorfcup-2018/
5 186 0.53% 18642 0.45% /stats/usage_202105.html
6 137 0.39% 4087 0.10% /.cm4all/mediadb/Logo SCB.gif
7 132 0.38% 549 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
8 120 0.34% 3524 0.09% /.cm4all/handler.php/vars.css
9 107 0.31% 5292 0.13% /Kontakt/
10 100 0.29% 56679 1.37% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5323.jpg/picture-2600
11 98 0.28% 1429 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
12 97 0.28% 972 0.02% /stats/
13 94 0.27% 3807 0.09% /Vorstand/
14 93 0.27% 4457 0.11% /Startseite/
15 88 0.25% 3203 0.08% /News/
16 79 0.23% 16927 0.41% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5322.jpg/picture-2600
17 79 0.23% 332 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
18 77 0.22% 3197 0.08% /VZ-Breitenwang/
19 76 0.22% 2689 0.06% /Foto-Galerie/Dorfcup-2020/
20 75 0.21% 16812 0.41% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5304.jpg/picture-2600
21 75 0.21% 3062 0.07% /PVOe-Reutte/Stocksport/Landes-MS-Kundl/
22 72 0.21% 2580 0.06% /Veranstaltungen/Dorfcup-2019/
23 71 0.20% 3238 0.08% /Gaestebuch/
24 71 0.20% 3572 0.09% /Sponsoren/
25 68 0.19% 2602 0.06% /Meisterschaft/
26 67 0.19% 2459 0.06% /Foto-Galerie/Dorfcup-2019/
27 66 0.19% 36066 0.87% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5340.jpg/picture-2600
28 66 0.19% 34677 0.84% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5343.jpg/picture-2600
29 65 0.19% 32253 0.78% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5335.jpg/picture-2600
30 62 0.18% 36148 0.87% /.cm4all/mediadb/Bilder Marke Rolf 2017/.20171102-DSC_5334.jpg/picture-2600

Top 10 of 1625 Total URLs By KBytes
# Hits KBytes URL
1 13 0.04% 148557 3.58% /.cm4all/mediadb/Fotos Sonnweber 2014/foto-müller875.jpg
2 19 0.05% 130112 3.14% /.cm4all/mediadb/Dorfcup 2017/DSC09189.JPG
3 18 0.05% 125568 3.03% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC09005.JPG
4 19 0.05% 124032 2.99% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC09011.JPG
5 18 0.05% 122688 2.96% /.cm4all/mediadb/Dorfcup 2017/DSC09205.JPG
6 18 0.05% 122112 2.95% /.cm4all/mediadb/Dorfcup 2017/DSC09183.JPG
7 18 0.05% 120960 2.92% /.cm4all/mediadb/Dorfcup 2017/DSC09206.JPG
8 17 0.05% 115328 2.78% /.cm4all/mediadb/Dorfcup 2017/11.03./DSC08992.JPG
9 17 0.05% 112608 2.72% /.cm4all/mediadb/Dorfcup 2017/DSC09207.JPG
10 20 0.06% 101760 2.45% /.cm4all/mediadb/Dorfcup 2017/DSC09213.JPG

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 770 2.20% 4637 58.57% /
2 97 0.28% 484 6.11% /stats/
3 589 1.68% 322 4.07% /stats/usage_202106.html
4 271 0.77% 165 2.08% /Veranstaltungen/Dorfcup-2018/
5 186 0.53% 151 1.91% /stats/usage_202105.html
6 20 0.06% 108 1.36% /stats/usage_202009.html
7 107 0.31% 62 0.78% /Kontakt/
8 75 0.21% 51 0.64% /PVOe-Reutte/Stocksport/Landes-MS-Kundl/
9 72 0.21% 49 0.62% /Veranstaltungen/Dorfcup-2019/
10 71 0.20% 44 0.56% /Gaestebuch/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 770 2.20% 4589 55.89% /
2 97 0.28% 485 5.91% /stats/
3 589 1.68% 323 3.93% /stats/usage_202106.html
4 271 0.77% 166 2.02% /Veranstaltungen/Dorfcup-2018/
5 186 0.53% 149 1.81% /stats/usage_202105.html
6 20 0.06% 105 1.28% /stats/usage_202009.html
7 107 0.31% 86 1.05% /Kontakt/
8 75 0.21% 52 0.63% /PVOe-Reutte/Stocksport/Landes-MS-Kundl/
9 93 0.27% 52 0.63% /Startseite/
10 71 0.20% 48 0.58% /Sponsoren/

Top 30 of 383 Total Referrers
# Hits Referrer
1 21647 61.85% - (Direct Request)
2 1750 5.00% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 402 1.15% https://getery.xyz
4 390 1.11% http://remmont.com/lasd-inmate-locator
5 382 1.09% http://termpravothprac.wordpress.com
6 352 1.01% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
7 316 0.90% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 301 0.86% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 214 0.61% http://remmont.com/phrj
10 200 0.57% http://wanafrika.org
11 194 0.55% http://remmont.com/srj-inmates-mugshots-3
12 188 0.54% https://seks-dosug.com
13 170 0.49% https://seksvibor.xyz
14 150 0.43% http://nef2.com
15 123 0.35% http://nef6.com
16 103 0.29% http://remmont.com/bcso-jail-view-4
17 97 0.28% http://remmont.com/scrj-mugshots
18 80 0.23% https://www.google.com/
19 79 0.23% http://remmont.com/jail-view-2
20 75 0.21% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
21 74 0.21% http://remmont.com/hancock-county-jail-inmates-2
22 69 0.20% http://remmont.com/ada-sheriff-arrests-5
23 68 0.19% http://remmont.com/adc-inmate-lookup
24 68 0.19% http://remmont.com/jailbase-3
25 68 0.19% https://www.google.at/
26 67 0.19% http://remmont.com/cjc-inmate
27 67 0.19% https://mezhdugorodnee-taxi.ru/
28 67 0.19% https://spam-rassylka.ru/
29 66 0.19% https://1departament.ru/
30 65 0.19% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai

Top 15 of 1693 Total User Agents
# Hits User Agent
1 3942 11.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2670 7.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2300 6.57% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
4 1416 4.05% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 888 2.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 753 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 728 2.08% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 607 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
9 606 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
10 437 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
11 422 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 406 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
13 395 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 382 1.09% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2659.12 Safari/537.36
15 381 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for June 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 10168 29.05% 4045 32.53% 793762 19.15% United States
2 6070 17.34% 3019 24.28% 2915618 70.33% Austria
3 4230 12.09% 1610 12.95% 160358 3.87% China
4 3010 8.60% 515 4.14% 58855 1.42% Ukraine
5 2634 7.53% 1015 8.16% 65072 1.57% Unresolved/Unknown
6 2604 7.44% 435 3.50% 14480 0.35% Russian Federation
7 1419 4.05% 545 4.38% 7963 0.19% Czech Republic
8 1355 3.87% 652 5.24% 38833 0.94% Germany
9 868 2.48% 174 1.40% 68584 1.65% Great Britain (UK)
10 474 1.35% 4 0.03% 345 0.01% Italy
11 360 1.03% 73 0.59% 4317 0.10% Sweden
12 276 0.79% 0 0.00% 65 0.00% Uzbekistan
13 211 0.60% 20 0.16% 1052 0.03% Romania
14 190 0.54% 15 0.12% 975 0.02% Netherlands
15 140 0.40% 105 0.84% 2233 0.05% France
16 136 0.39% 0 0.00% 33 0.00% Denmark
17 125 0.36% 2 0.02% 148 0.00% European Union
18 125 0.36% 2 0.02% 182 0.00% Poland
19 72 0.21% 0 0.00% 17 0.00% Tanzania
20 62 0.18% 23 0.18% 935 0.02% Canada
21 48 0.14% 26 0.21% 1163 0.03% Saudi Arabia
22 37 0.11% 4 0.03% 334 0.01% Australia
23 34 0.10% 19 0.15% 1076 0.03% Greece
24 33 0.09% 15 0.12% 1364 0.03% Viet Nam
25 24 0.07% 6 0.05% 578 0.01% Brazil
26 23 0.07% 6 0.05% 436 0.01% Switzerland
27 23 0.07% 13 0.10% 528 0.01% Iran
28 22 0.06% 6 0.05% 574 0.01% Indonesia
29 20 0.06% 0 0.00% 5 0.00% Hong Kong
30 19 0.05% 12 0.10% 367 0.01% India


Generated by Webalizer Version 2.23